Content
Exciting Announcement: 72 IR Journal Scholars Recognized in the 2025 Global Top 2% Scientists List
We are delighted to announce that 72 distinguished experts affiliated with Intelligence & Robotics (IR, online ISSN 2770-3541) have been included in the 2025 World's Top 2% Scientists list, compiled by a research team from Stanford University. Now in its eighth edition, this prestigious list honors scientists worldwide for their significant contributions and impact in research.
The honored scholars include our Editors-in-Chief, Associate Editors, and Editorial Board Members. Their inclusion reflects both their individual excellence and, by extension, the strong academic caliber represented within the IR journal community.
| Scholar | Affiliation |
|---|---|
| Simon X. Yang | University of Guelph |
| Tianyou Chai | Northeastern University |
| Clarence W. de Silva | University of British Columbia |
| Toshio Fukuda | Nagoya University |
| Takeo Kanade | Carnegie Mellon University |
| Deyi Li | Beijing Union University |
| Licheng Jiao | Xidian University |
| Lei Lei | University of Guelph |
| Hao Zhang | Tongji University |
| Hongtian Chen | Shanghai Jiao Tong University |
| Haibin Duan | Beihang University |
| Zengguang Hou | Institute of Automation, Chinese Academy of Sciences |
| Chaomin Luo | Mississippi State University |
| Jianjun Ni | Hohai University |
| Chen Peng | Shanghai University |
| Jinhua She | Tokyo University of Technology |
| Lei Shu | University of Lincoln |
| Xin Xu | National University of Defense Technology |
| Huaicheng Yan | East China University of Science and Technology |
| Daqi Zhu | Shanghai Maritime University |
| Yueying Wang | Shanghai University |
| Hani Hagras | University of Essex |
| Xiang Bai | Huazhong University of Science and Technology |
| Marcelo H. Ang | National University of Singapore |
| Xinsong Yang | Sichuan University |
| Keping Yu | Hosei University |
| Muhammad Adnan Khan | Gachon University |
| F. Richard Yu | Carleton University |
| Panfeng Huang | Northwestern Polytechnical University |
| Qiang Huang | Beijing Institute of Technology |
| Hongliang Ren | Chinese University of Hong Kong |
| Xinyu Wu | Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences |
| Fuchun Sun | Tsinghua University |
| Mingzhe Liu | Chengdu University of Technology |
| Gerasimos Rigatos | Industrial Systems Institute |
| Jiankun Wang | Southern University of Science and Technology of China |
| Wenjun Zhang (Chris) | University of Saskatchewan |
| Yudong Zhang | University of Leicester |
| Yiyang Chen | Suzhou University |
| Yu Xue | Nanjing University of Information Science and Technology |
| Mihail Popescu | University of Missouri |
| Guoxian Yu | Shandong University |
| Xinqiang Chen | Shanghai Maritime University |
| Rui Fan | Tongji University |
| Vijayan K. Asari | University of Dayton |
| Jinhai Li | Kunming University of Science and Technology |
| Alex Khang | Global Research Institute of Technology and Engineering |
| Sagheer Abbas | Prince Mohammad Bin Fahd University |
| Shugen Ma | Hong Kong University of Science and Technology (Guangzhou) |
| Qi Wu | The University of Adelaide |
| Jianye Hao | Tianjin University |
| Qiang Lai | East China Jiaotong University |
| Ziquan Yu | Nanjing University of Aeronautics and Astronautics |
| Jinchao Chen | Northwestern Polytechnical University |
| Bohui Wang | Xi'an Jiaotong University |
| Gan Sun | South China University of Technology |
| Zhiqiang Miao | Hunan University |
| Guangnian Xiao | Shanghai Maritime University |
| Changhao Chen | Hong Kong University of Science and Technology (Guangzhou) |
| Junjie Fu | Southeast University |
| Bingbing Gao | Northwestern Polytechnical University |
| Zhenyu Gao | Northeastern University at Qinhuangdao |
| Kui Jiang | Harbin Institute of Technology |
| Dandan Peng | The Hong Kong Polytechnic University |
| Peixian Zhuang | University of Science and Technology Beijing |
| Hicham Chaoui | Carleton University |
| Fakhri Karray | University of Waterloo |
| Jindong Tan | University of Tennessee |
| Mien Van | University of Exeter |
| Wai Lok Woo | Newcastle University |
| Wen Yu | National Polytechnic Institute |
| Zhuming Bi | Purdue University Fort Wayne |
(Note: The table is not ranked; for corrections or omissions, please contact the IR Editorial Office.)
About the Global Top 2% Scientists List:
The Global Top 2% Scientists List is generated from a detailed analysis of citation data in the Scopus database. Researchers are evaluated using six key metrics: total citations (excluding and including self-citations), Hirsch H-index, co-author-adjusted Schreiber Hm-index, and authorship roles. The list identifies the top 2% of nearly 7 million scientists across 22 fields and 174 subfields, reflecting their significant global influence.
We warmly congratulate all recognized IR journal scholars for this well-deserved distinction.
Editor: Jenny Wang
Language Editor: Catherine Yang
Production Editor: Ting Xu
Respectfully Submitted by the Journal Editorial Office of Intelligence & Robotics








